BMW
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Service Premium survey response has been received, here are the details: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer: | ******** *****-Tsangaris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle: | 2007 BMW 328i Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN: | *** |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus. Phone Ext: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Phone: | (310) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Phone: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | *****@996911.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advisor: | MARIA FLORES(4123) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technician: | VELTRI, JOHN(982) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RO / RO Date | 165818 / 2010-02-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI: | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey Received Date: | 2010-02-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Comments: | Include wheel allignments in warranty and change to a better run flat tire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alerted based on the following criteria: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Service Premium survey response has been received, here are the details: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer: | ******** Briones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle: | 2007 BMW 530i Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone: | (562) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus. Phone Ext: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Phone: | (626) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Phone: | (562) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advisor: | MARIA FLORES(4123) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technician: | HANSEN, NICHOLAS(129) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RO / RO Date | 165558 / 2010-02-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI: | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey Received Date: | 2010-02-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Comments: | Servive advisor “Maria” is very helpful.. Provided information as requested. I definitely recommend her. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alerted based on the following criteria: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***
Feedback Completed: 10/08/2009
Dealership Name: McKenna BMW
Name: andrew **********
Phone: 818-***-****
Email Address: @aclazz.com
Sales Employee: Walter Chacon
Overall Score: 100%
Comments: Walter Chacon did a very good job of representing McKenna and BMW.
1. Were you greeted promptly and courteously when you arrived at the dealership?
Yes (1 of 1)
2. Was the salesperson knowledgeable with regard to product?
Yes (1 of 1)
3. Was your salesperson thorough and complete in presenting the features and benefits of the product?
Yes (1 of 1)
4. Did you take a demonstration ride?
Yes (1 of 1)
5. Was the fuel tank of your vehicle full at delivery?
Yes (1 of 1)
6. Was your vehicle cleaned and serviced to your satisfaction at delivery?
Yes (1 of 1)
7. Would you recommend the dealership to others?
Yes (1 of 1)
***
Feedback Completed: 09/14/2009
Dealership Name: McKenna BMW
Name: susan *******
Phone: 323-***-****
Email Address: @seven7jeans.com
Sales Employee: Victoria Huang
Overall Score: 100%
1. Were you greeted promptly and courteously when you arrived at the dealership?
Yes (1 of 1)
2. Was the salesperson knowledgeable with regard to product?
Yes (1 of 1)
3. Was your salesperson thorough and complete in presenting the features and benefits of the product?
Yes (1 of 1)
4. Did you take a demonstration ride?
Yes (1 of 1)
5. Was the fuel tank of your vehicle full at delivery?
Yes (1 of 1)
6. Was your vehicle cleaned and serviced to your satisfaction at delivery?
Yes (1 of 1)
7. Would you recommend the dealership to others?
Yes (1 of 1)
***
Feedback Completed: 09/09/2009
Dealership Name: McKenna BMW
Name: matthew ******
Phone: 714-***-****
Email Address: @gmail.com
Sales Employee: Noah Schmerling
Overall Score: 100%
1. Were you greeted promptly and courteously when you arrived at the dealership?
Yes (1 of 1)
2. Was the salesperson knowledgeable with regard to product?
Yes (1 of 1)
3. Was your salesperson thorough and complete in presenting the features and benefits of the product?
Yes (1 of 1)
4. Did you take a demonstration ride?
Yes (1 of 1)
5. Was the fuel tank of your vehicle full at delivery?
Yes (1 of 1)
6. Was your vehicle cleaned and serviced to your satisfaction at delivery?
Yes (1 of 1)
7. Would you recommend the dealership to others?
Yes (1 of 1)
Feedback Completed: 09/08/2009
Dealership Name: McKenna BMW
Name: glenda ********
Phone: 714-***-****
Email Address: @aol.com
Sales Employee: Vacheh Vartan
Overall Score: 100%
Comments: my sales person was determined to make this sale. He has phone me several times to make sure all is good thank you
1. Were you greeted promptly and courteously when you arrived at the dealership?
Yes (1 of 1)
2. Was the salesperson knowledgeable with regard to product?
Yes (1 of 1)
3. Was your salesperson thorough and complete in presenting the features and benefits of the product?
Yes (1 of 1)
4. Did you take a demonstration ride?
Yes (1 of 1)
5. Was the fuel tank of your vehicle full at delivery?
Yes (1 of 1)
6. Was your vehicle cleaned and serviced to your satisfaction at delivery?
Yes (1 of 1)
7. Would you recommend the dealership to others?
Yes (1 of 1)
***
Feedback Completed: 09/08/2009
Dealership Name: McKenna BMW
Sales Employee: Vacheh Vartan
Overall Score: 86%
1. Were you greeted promptly and courteously when you arrived at the dealership?
Yes (1 of 1)
2. Was the salesperson knowledgeable with regard to product?
Yes (1 of 1)
3. Was your salesperson thorough and complete in presenting the features and benefits of the product?
Yes (1 of 1)
4. Did you take a demonstration ride?
Yes (1 of 1)
5. Was the fuel tank of your vehicle full at delivery?
No (0 of 1)
6. Was your vehicle cleaned and serviced to your satisfaction at delivery?
Yes (1 of 1)
7. Would you recommend the dealership to others?
Yes (1 of 1)
***
Feedback Completed: 09/08/2009
Dealership Name: McKenna BMW
Name: maria **********
Phone: 562-***-****
Email Address:
Sales Employee: Janice Fu
Overall Score: 71%
Comments: Thank you
1. Were you greeted promptly and courteously when you arrived at the dealership?
Yes (1 of 1)
2. Was the salesperson knowledgeable with regard to product?
Yes (1 of 1)
3. Was your salesperson thorough and complete in presenting the features and benefits of the product?
Yes (1 of 1)
4. Did you take a demonstration ride?
No (0 of 1)
5. Was the fuel tank of your vehicle full at delivery?
No (0 of 1)
6. Was your vehicle cleaned and serviced to your satisfaction at delivery?
Yes (1 of 1)
7. Would you recommend the dealership to others?
Yes (1 of 1)
***
Feedback Completed: 09/06/2009
Dealership Name: McKenna BMW
Name: margaret * ***
Phone: 213-***-****
Email Address:
Sales Employee: Vacheh Vartan
Overall Score: 100%
Comments: Excellent customer service! I have already told friends about the high service of quality at McKenna BMW.
1. Were you greeted promptly and courteously when you arrived at the dealership?
Yes (1 of 1)
2. Was the salesperson knowledgeable with regard to product?
Yes (1 of 1)
3. Was your salesperson thorough and complete in presenting the features and benefits of the product?
Yes (1 of 1)
4. Did you take a demonstration ride?
Yes (1 of 1)
5. Was the fuel tank of your vehicle full at delivery?
Yes (1 of 1)
6. Was your vehicle cleaned and serviced to your satisfaction at delivery?
Yes (1 of 1)
7. Would you recommend the dealership to others?
Yes (1 of 1)
***
Feedback Completed: 08/25/2009
Dealership Name: McKenna BMW
Name: mike ******
Phone: 562-***-****
Email Address:
Sales Employee: David Mercado
Overall Score: 100%
Comments: Keep up the good work David mercado,,,,
1. Were you greeted promptly and courteously when you arrived at the dealership?
Yes (1 of 1)
2. Was the salesperson knowledgeable with regard to product?
Yes (1 of 1)
3. Was your salesperson thorough and complete in presenting the features and benefits of the product?
Yes (1 of 1)
4. Did you take a demonstration ride?
Yes (1 of 1)
5. Was the fuel tank of your vehicle full at delivery?
Yes (1 of 1)
6. Was your vehicle cleaned and serviced to your satisfaction at delivery?
Yes (1 of 1)
7. Would you recommend the dealership to others?
Yes (1 of 1)
***
Feedback Completed: 08/24/2009
Dealership Name: McKenna BMW
Sales Employee: Janice Fu
Overall Score: 100%
1. Were you greeted promptly and courteously when you arrived at the dealership?
Yes (1 of 1)
2. Was the salesperson knowledgeable with regard to product?
Yes (1 of 1)
3. Was your salesperson thorough and complete in presenting the features and benefits of the product?
Yes (1 of 1)
4. Did you take a demonstration ride?
Yes (1 of 1)
5. Was the fuel tank of your vehicle full at delivery?
Yes (1 of 1)
6. Was your vehicle cleaned and serviced to your satisfaction at delivery?
Yes (1 of 1)
7. Would you recommend the dealership to others?
Yes (1 of 1)
***
Feedback Completed: 08/24/2009
Dealership Name: McKenna BMW
Sales Employee: Victoria Huang
Overall Score: 100%
1. Were you greeted promptly and courteously when you arrived at the dealership?
Yes (1 of 1)
2. Was the salesperson knowledgeable with regard to product?
Yes (1 of 1)
3. Was your salesperson thorough and complete in presenting the features and benefits of the product?
Yes (1 of 1)
4. Did you take a demonstration ride?
Yes (1 of 1)
5. Was the fuel tank of your vehicle full at delivery?
Yes (1 of 1)
6. Was your vehicle cleaned and serviced to your satisfaction at delivery?
Yes (1 of 1)
7. Would you recommend the dealership to others?
Yes (1 of 1)
***
Feedback Completed: 08/24/2009
Dealership Name: McKenna Porsche
Name: douglas *****
Phone: 949-***-****
Email Address:
Sales Employee: Ben Schroeder
Overall Score: 86%
Comments: Best dealership in America!
1. Were you greeted promptly and courteously when you arrived at the dealership?
Yes (1 of 1)
2. Was the salesperson knowledgeable with regard to product?
Yes (1 of 1)
3. Was your salesperson thorough and complete in presenting the features and benefits of the product?
Yes (1 of 1)
4. Did you take a demonstration ride?
Yes (1 of 1)
5. Was the fuel tank of your vehicle full at delivery?
No (0 of 1)
6. Was your vehicle cleaned and serviced to your satisfaction at delivery?
Yes (1 of 1)
7. Would you recommend the dealership to others?
Yes (1 of 1)
***
Feedback Completed: 08/23/2009
Dealership Name: McKenna BMW
Name: moises *******
Phone: 760-***-****
Email Address:
Sales Employee: Hugo Varela
Overall Score: 100%
Comments: Great customer service. I will definitely recommend this dealership to friends and co-workers.
1. Were you greeted promptly and courteously when you arrived at the dealership?
Yes (1 of 1)
2. Was the salesperson knowledgeable with regard to product?
Yes (1 of 1)
3. Was your salesperson thorough and complete in presenting the features and benefits of the product?
Yes (1 of 1)
4. Did you take a demonstration ride?
Yes (1 of 1)
5. Was the fuel tank of your vehicle full at delivery?
Yes (1 of 1)
6. Was your vehicle cleaned and serviced to your satisfaction at delivery?
Yes (1 of 1)
7. Would you recommend the dealership to others?
Yes (1 of 1)
***
Feedback Completed: 09/06/2009
Dealership Name: McKenna BMW
Name: elena **** *****
Phone: 562-***-****
Email Address:
Sales Employee: Vacheh Vartan
Overall Score: 71%
1. Were you greeted promptly and courteously when you arrived at the dealership?
Yes (1 of 1)
2. Was the salesperson knowledgeable with regard to product?
Yes (1 of 1)
3. Was your salesperson thorough and complete in presenting the features and benefits of the product?
Yes (1 of 1)
4. Did you take a demonstration ride?
Yes (1 of 1)
5. Was the fuel tank of your vehicle full at delivery?
No (0 of 1)
6. Was your vehicle cleaned and serviced to your satisfaction at delivery?
No (0 of 1)
7. Would you recommend the dealership to others?
Yes (1 of 1)
***
Feedback Completed: 09/05/2009
Dealership Name: McKenna BMW
Name: may ****
Phone: 562-***-****
Email Address:
Sales Employee: Quyen Le
Overall Score: 86%
Comments: I would most certainly recommend him and return for my next BMW
1. Were you greeted promptly and courteously when you arrived at the dealership?
Yes (1 of 1)
2. Was the salesperson knowledgeable with regard to product?
Yes (1 of 1)
3. Was your salesperson thorough and complete in presenting the features and benefits of the product?
Yes (1 of 1)
4. Did you take a demonstration ride?
Yes (1 of 1)
5. Was the fuel tank of your vehicle full at delivery?
No (0 of 1)
6. Was your vehicle cleaned and serviced to your satisfaction at delivery?
Yes (1 of 1)
7. Would you recommend the dealership to others?
Yes (1 of 1)
***
Maria Flores
Survey Response
|
***
Phan Nou
Survey Response
|
***
Terry Reames
Survey Response
|
***
Phan Nou
Survey Response
|
***
Clayton Patchett
Survey Response
|
***
Phan Nou
Survey Response
|
Please leave comments or send pictures to info@mckennacars.com
- No comments yet.
- No trackbacks yet.